Mushroom LED Bulb 5W
1. SC-QP02-w
Light Source Test Report for SC-QP02-w Mushroom LED Bulbs
CIE Color Parameters:
Chromaticity Coordinate:
x=0.3644
y=0.3969/u=0.2072
v=0.3385 (duv=1.42e-002)
CCT:
Tc= 4563K Prcp WaveL: d=569.7nm Purity=28.5%
Peak WaveL: p=560nm Half Width:125.1nm Ratio:R=13.9% G=83.5% B=2.6%
Average Wave: 562nm CLASS: B_5500K
Rendering Index: Ra=68.4
R1 =63 R2 =73R3 =82R4 =67R5 =63R6 =63R7 =84R8 =53
R9 =-41 R10=37 R11=60R12=29R13=64R14=90R15=56
Photo Parameters:
Flux: =304.05(lm) Luminous Efficacy: 57.96(lm/W) Luminous Power:P=860.0(mW)
Electrical Parameters of 5W Mushroom LED Bulbs:
U=211.6V
I=0.0283A
P=5.245W
PF=0.877
Instrument Status:
Scan Range: 380.0nm-800.0nm
Interval: 5.0nm
Ip = 20484(G=5,D=71)
REF = 14168
TMP (PMT) = 33.1degrees centigrade
Test Mode: Fast Test
| A I | A I | A I | A I | A I | A I | ||||||
| -90 | 16.05 | -58 | 26.45 | -26 | 38.1 | 6 | 41.45 | 38 | 34.28 | 70 | 22.02 |
| -88 | 16.61 | -56 | 27.21 | -24 | 38.62 | 8 | 41.3 | 40 | 33.54 | 72 | 21.36 |
| -86 | 17.2 | -54 | 27.99 | -22 | 39.09 | 10 | 41.1 | 42 | 32.78 | 74 | 20.7 |
| -84 | 17.79 | -52 | 28.79 | -20 | 39.54 | 12 | 40.87 | 44 | 31.99 | 76 | 20.06 |
| -82 | 18.4 | -50 | 29.6 | -18 | 39.94 | 14 | 40.58 | 46 | 31.18 | 78 | 19.43 |
| -80 | 19.01 | -48 | 30.4 | -16 | 40.3 | 16 | 40.27 | 48 | 30.35 | 80 | 18.82 |
| -78 | 19.63 | -46 | 31.2 | -14 | 40.61 | 18 | 39.9 | 50 | 29.52 | 82 | 18.23 |
| -76 | 20.27 | -44 | 32 | -12 | 40.89 | 20 | 39.51 | 52 | 28.69 | 84 | 17.65 |
| -74 | 20.92 | -42 | 32.78 | -10 | 41.13 | 22 | 39.07 | 54 | 27.88 | 86 | 17.09 |
| -72 | 21.57 | -40 | 33.54 | -8 | 41.32 | 24 | 38.6 | 56 | 27.09 | 88 | 16.53 |
| -70 | 22.24 | -38 | 34.29 | -6 | 41.46 | 26 | 38.08 | 58 | 26.31 | 90 | 15.91 |
| -68 | 22.93 | -36 | 34.99 | -4 | 41.57 | 28 | 37.52 | 60 | 25.57 | ||
| -66 | 23.61 | -34 | 35.68 | -2 | 41.63 | 30 | 36.94 | 62 | 24.84 | ||
| -64 | 24.31 | -32 | 36.34 | 0 | 41.65 | 32 | 36.32 | 64 | 24.12 | ||
| -62 | 25.01 | -30 | 36.95 | 2 | 41.63 | 34 | 35.67 | 66 | 23.41 | ||
| -60 | 25.73 | -28 | 37.55 | 4 | 41.56 | 36 | 35 | 68 | 22.7 | ||
Electricity Parameter of SC-QP02-w Mushroom LED Bulbs:
Current I: 0.0283A
Power: 5.500W
Voltage V: 220.0V
PF: 0.875
Optical Parameter(Distance=3.328m):
Diffuse angle: @(25%): 180.0deg @(50%): 147.9deg @(75%): 91.7deg @(50%): 147.9deg
Diffuse angle: @(25%): 180.0deg @(50%): 147.9deg @(75%): 91.7deg @(50%): 147.9deg
Imax=41.65cd (C=0.0deg,G=0.0deg)
C0-180Plane Imax= 41.65cd(G=0.0deg)
CO-180Plane IO=41.65cd
2. SC-QP02-ww
Light Source Test Report for SC-QP02-ww Mushroom LED Bulbs
CIE Color Parameters:
Chromaticity Coordinate:
x=0.4396
y=0.4188/u=0.2460
v=0.3516 (duv=5.40e-003)
CCT:
Tc= 3073K Prcp WaveL: d=580.8nm Purity=57.7%
Peak WaveL: p=575nm Half Width: p=136.9nm Ratio:R=19.6% G=79.4% B=0.9%
Average Wave: 592nm
CLASS: OUT
Rendering Index: Ra=64.0
R1 =61 R2 =72R3 =78R4 =61R5 =56R6 =54R7 =80R8 =50
R9 =-27 R10=31 R11=47R12=17R13=61R14=86R15=59
Photo Parameters:
Flux: =214.00(lm)
Luminous Efficacy: 39.73(lm/W)
Luminous Power: P=647.5(mW)
Electrical Parameters of SC-QP02-ww Mushroom LED Bulbs:
U=211.9V I=0.0290A P=5.386W PF=0.875
Instrument Status:
Scan Range:380.0nm-800.0nm
Interval: 5.0nm
Ip = 34323(G=6,D=121)
REF = 9976
TMP (PMT) = 33.6degrees centigrade
Test Mode: Fast Test
Intensity data:(deg , cd) C0-180
| A I | A I | A I | A I | A I | A I | ||||||
| -90 | 12.05 | -58 | 19.86 | -26 | 27.38 | 6 | 28.47 | 38 | 22.7 | 70 | 14.68 |
| -88 | 12.48 | -56 | 20.42 | -24 | 27.66 | 8 | 28.28 | 40 | 22.21 | 72 | 14.23 |
| -86 | 12.93 | -54 | 20.97 | -22 | 27.92 | 10 | 28.07 | 42 | 21.8 | 74 | 13.78 |
| -84 | 13.39 | -52 | 21.53 | -20 | 28.14 | 12 | 27.83 | 44 | 21.47 | 76 | 13.35 |
| -82 | 13.85 | -50 | 22.08 | -18 | 28.35 | 14 | 27.56 | 46 | 20.91 | 78 | 12.93 |
| -80 | 14.32 | -48 | 22.62 | -16 | 28.52 | 16 | 27.26 | 48 | 20.33 | 80 | 12.51 |
| -78 | 14.79 | -46 | 23.15 | -14 | 28.66 | 18 | 26.94 | 50 | 19.74 | 82 | 12.11 |
| -76 | 15.26 | -44 | 23.67 | -12 | 28.78 | 20 | 26.59 | 52 | 19.17 | 84 | 11.72 |
| -74 | 15.75 | -42 | 24.17 | -10 | 28.86 | 22 | 26.22 | 54 | 18.62 | 86 | 11.34 |
| -72 | 16.22 | -40 | 24.66 | -8 | 28.91 | 24 | 25.83 | 56 | 18.08 | 88 | 10.94 |
| -70 | 16.72 | -38 | 25.12 | -6 | 28.94 | 26 | 25.43 | 58 | 17.57 | 90 | 10.53 |
| -68 | 17.22 | -36 | 25.54 | -4 | 28.93 | 28 | 25.02 | 60 | 17.07 | ||
| -66 | 17.72 | -34 | 25.96 | -2 | 28.9 | 30 | 24.59 | 62 | 16.58 | ||
| -64 | 18.24 | -32 | 26.35 | 0 | 28.84 | 32 | 24.14 | 64 | 16.08 | ||
| -62 | 18.77 | -30 | 26.71 | 2 | 28.75 | 34 | 23.68 | 66 | 15.61 | ||
| -60 | 19.31 | -28 | 27.06 | 4 | 28.62 | 36 | 23.2 | 68 | 15.14 | ||
Electricity Parameters of SC-QP02-ww Mushroom LED Bulbs:
Current I: 0.0290A
Power: 5.380W
Voltage V: 220.0V
PF: 0.875
Optical Parameter(Distance=3.328m):
Diffuse angle: @(25%): 180.0deg @(50%): 150.6deg @(75%): 94.8deg @(50%): 150.6deg
Diffuse angle: @(25%): 180.0deg @(50%): 150.2deg @(75%): 94.1deg @(50%): 150.2deg
Imax=28.94cd (C=0.0deg,G=-5.0deg)
C0-180Plane Imax= 28.94cd(G=-5.0deg)
CO-180Plane IO=28.84cd
Signcomplex, the manufacturer and supplier of these mushroom LED bulbs, can produce wide range of LED products, like LED fluorescent tubes, tubular CFL replacement LEDs, and flexible LED strips and so on.
We are located in Shenzhen, China, a costal international city near Hong Kong, thus enabling us to acquire convenient water transportation and abundant labors as well as advanced manufacturing technology. As a result, we can offer low price products at high quality. Welcome to choose.
